
Recognizing the most influential leaders shaping the future of artificial intelligence. These visionaries are driving innovation, research, and application of AI technologies worldwide.

Co-founder & CEO

President, ASEAN
President; Founding Chair
Corporate VP, Microsoft R&D
VP, Digital Analytics
CTO & Co-founder

CTO, APAC
Manager, Solutions Engineering

Leadership Coach (ex EVP)
Chief Data & Insights Officer

Head of Data Analytics & AI

Associate Professor

Senior Lecturer

Dean, Computing Technologies
Head, Data & AI Transformation
VP, AI Products & Business Analytics

Chief AI Officer

Co-founder
Group CTO

CTO, APAC
Head, Analytics & Tech
Senior AI Leader

Chief Analytics Officer

SVP & Chief DA Officer

CTO

Co-founder & CEO

Founder

Dean, IIIS

Co-founder & CEO

Founder
| Rank | Profile | Name | Designation | Company | Country |
|---|---|---|---|---|---|
| #1 | Ayesha Khanna | Co-founder & CEO | Addo AI | Singapore | |
| #2 | Andrea Della Mattea | President, ASEAN | Microsoft | Singapore | |
| #3 | Teck-Hua Ho | President; Founding Chair | NTU; AI Singapore | Singapore | |
| #4 | Hsiao-Wuen Hon | Corporate VP, Microsoft R&D | Microsoft APAC | China/Singapore | |
| #5 | K | Kevin Oh | VP, Digital Analytics | NTUC Link | Singapore |
| #6 | Jiin Joo Ong | CTO & Co-founder | Garuda Robotics | Singapore | |
| #7 | Vincent Caldeira | CTO, APAC | Red Hat | Singapore | |
| #8 | A | Ankur Raina | Manager, Solutions Engineering | SingleStore | Singapore |
| #9 | Julienne Loh | Leadership Coach (ex EVP) | Mastercard | Singapore | |
| #10 | Kate Carruthers | Chief Data & Insights Officer | UNSW | Australia | |
| #11 | Susan Gibson | Head of Data Analytics & AI | UTS | Australia | |
| #12 | Fatemeh Vafaee | Associate Professor | UNSW | Australia | |
| #13 | Zena Assaad | Senior Lecturer | ANU | Australia | |
| #14 | Karin Verspoor | Dean, Computing Technologies | RMIT | Australia | |
| #15 | Orla Glynn | Head, Data & AI Transformation | Telstra | Australia | |
| #16 | Anirban Nandi | VP, AI Products & Business Analytics | Rakuten India | India | |
| #17 | Gargi Dasgupta | Chief AI Officer | IBM Automation | India | |
| #18 | Megha Aggarwal | Co-founder | Fundamento | India | |
| #19 | Mohit Kapoor | Group CTO | Mahindra Group | India | |
| #20 | Purshottam Purswani | CTO, APAC | Atos | India | |
| #21 | Pradeep Jayaraman | Head, Analytics & Tech | Adani Ports | India | |
| #22 | Nithya Subramanian | Senior AI Leader | Independent | India | |
| #23 | Rahul Bharde | Chief Analytics Officer | Jubilant Foodworks | India | |
| #24 | Ravi Vijayaraghavan | SVP & Chief DA Officer | Flipkart | India | |
| #25 | Jingren Zhou | CTO | Alibaba Cloud | China | |
| #26 | Xu Li | Co-founder & CEO | SenseTime | China | |
| #27 | Zhang Hongjiang | Founder | BAAI | China | |
| #28 | Andrew Yao | Dean, IIIS | Tsinghua University | China | |
| #29 | Robin Li | Co-founder & CEO | Baidu | China | |
| #30 | Liang Wenfeng | Founder | DeepSeek | China |
This list is curated by the AI World editorial team based on industry impact, innovation, and leadership.